Chamsy Bikini Size Chart
Size Chart
Size | Size (US) | Chest/Bust (Inch) | Waisted (Inch) | Hips (Inch) |
---|---|---|---|---|
XS | 0-2 | 32-33 | 24-25 | 34.5-35.5 |
S | 4-6 | 34-35.5 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37.5 | 28-29.5 | 38.5-39.5 |
L | 12-14 | 38.5-40.5 | 30.5-32 | 41.5-42.5 |
XL | 16 | 41.5-43 | 33.5-34.5 | 44-45 |
2XL | 18 | 44-45 | 36-37 | 45.5-46.5 |
3XL | 20 | 46-47 | 38-39 | 47-48 |
1. Our sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.